CTM November 2024 Masters Event
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | memeofalltime | 6,563,440 |
2 | TetrisAlexT | 6,245,320 |
3 | Sidnevv | 5,563,181 |
4 | Tristop716 | 5,449,440 |
5 | Bluescuti | 5,015,020 |
6 | huffulufugus_ | 4,150,780 |
7 | CTNAllenbot | 3,279,620 |
8 | 1nek01 | 3,073,020 |
9 | myles | 2,485,960 |
10 | danvypants | 2,309,700 |
11 | svnestris | 1,891,640 |
12 | TommyNTG | 1,757,460 |
13 | SodiumOverdose | 1,718,080 |
14 | Wallbant | 1,584,686 |
15 | dogplayingtetris | 1,575,300 |
16 | tetristime_ | 1,574,760 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | memeofalltime | tetristime_ | 2–0 |
2 | 1nek01 | myles | 2–1 |
3 | Tristop716 | SodiumOverdose | |
4 | Bluescuti | TommyNTG | |
5 | TetrisAlexT | dogplayingtetris | |
6 | CTNAllenbot | danvypants | 0–2 |
7 | Sidnevv | Wallbant | 2–0 |
8 | huffulufugus_ | svnestris | 0–2 |
9 | memeofalltime | 1nek01 | 2–0 |
10 | Winner of Match 3 | Winner of Match 4 | |
11 | Winner of Match 5 | danvypants | |
12 | Sidnevv | svnestris | |
13 | memeofalltime | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
3 | Tristop716 | SodiumOverdose | |
4 | Bluescuti | TommyNTG | |
5 | TetrisAlexT | dogplayingtetris | |
12 | Sidnevv | svnestris |