CTM November 2024 Masters Event
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | memeofalltime | 6,563,440 |
2 | TetrisAlexT | 6,245,320 |
3 | Sidnevv | 5,563,181 |
4 | Tristop716 | 5,449,440 |
5 | Bluescuti | 5,015,020 |
6 | huffulufugus_ | 4,150,780 |
7 | CTNAllenbot | 3,279,620 |
8 | 1nek01 | 3,073,020 |
9 | myles | 2,485,960 |
10 | danvypants | 2,309,700 |
11 | svnestris | 1,891,640 |
12 | TommyNTG | 1,757,460 |
13 | SodiumOverdose | 1,718,080 |
14 | Wallbant | 1,584,686 |
15 | dogplayingtetris | 1,575,300 |
16 | tetristime_ | 1,574,760 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | memeofalltime | tetristime_ | 2–0 |
2 | 1nek01 | myles | 2–1 |
3 | Tristop716 | SodiumOverdose | 2–1 |
4 | Bluescuti | TommyNTG | 2–0 |
5 | TetrisAlexT | dogplayingtetris | 0–2 |
6 | CTNAllenbot | danvypants | 0–2 |
7 | Sidnevv | Wallbant | 2–0 |
8 | huffulufugus_ | svnestris | 2–0 |
9 | memeofalltime | 1nek01 | 2–0 |
10 | Tristop716 | Bluescuti | 0–2 |
11 | dogplayingtetris | danvypants | 2–0 |
12 | Sidnevv | huffulufugus_ | 2–1 |
13 | memeofalltime | Bluescuti | 2–3 |
14 | dogplayingtetris | Sidnevv | 3–2 |
15 | Bluescuti | dogplayingtetris |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
15 | Bluescuti | dogplayingtetris |