CTM October 2025 Futures Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | zro_bot | 1,157,065 |
2 | alejotetris | 1,154,893 |
3 | Firedox532 | 1,154,023 |
4 | Coalbucket2 | 1,144,180 |
5 | cryticalapis | 1,140,400 |
6 | vibeyistired | 1,112,760 |
7 | winterrakitty | 1,110,270 |
8 | notzempro | 1,107,540 |
9 | mari__712 | 1,033,120 |
10 | Storminorman_ | 1,014,622 |
11 | zachgameswell | 995,546 |
12 | UnOr1ginalName | 984,960 |
13 | tea4dinner | 947,755 |
14 | jxxojo | 934,770 |
15 | magkronberg | 932,260 |
16 | Guerreroasdf | 902,240 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | zro_bot | Guerreroasdf | |
2 | notzempro | mari__712 | |
3 | Coalbucket2 | tea4dinner | 3–1 |
4 | cryticalapis | UnOr1ginalName | |
5 | alejotetris | magkronberg | |
6 | winterrakitty | Storminorman_ | |
7 | Firedox532 | jxxojo | |
8 | vibeyistired | zachgameswell | |
9 | Winner of Match 1 | Winner of Match 2 | |
10 | Coalbucket2 | Winner of Match 4 | |
11 | Winner of Match 5 | Winner of Match 6 | |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | zro_bot | Guerreroasdf | |
2 | notzempro | mari__712 | |
4 | cryticalapis | UnOr1ginalName | |
5 | alejotetris | magkronberg | |
6 | winterrakitty | Storminorman_ | |
7 | Firedox532 | jxxojo | |
8 | vibeyistired | zachgameswell |