STM November 2025 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | kannplaystetriss | 211,040 |
| 2 | mathwiz101 | 209,451 |
| 3 | nima74 | 208,562 |
| 4 | JayPlaysTetris | 207,550 |
| 5 | Kat_kunoichi | 196,100 |
| 6 | IVasCoI | 188,350 |
| 7 | stolenshortsword | 184,620 |
| 8 | mari__712 | 180,398 |
| 9 | vandypants | 175,350 |
| 10 | enscalight | 172,820 |
| 11 | Javantea | 171,574 |
| 12 | Liliana_of_the_Dragon | 148,240 |
| 13 | danny_mage | 128,580 |
| 14 | talvot142 | 123,880 |
| 15 | erilioness | 109,426 |
| 16 | ravioli1301 | 88,920 |
| 17 | condensed_arin | 74,442 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | ravioli1301 | condensed_arin | |
| 2 | kannplaystetriss | Winner of Match 1 | |
| 3 | mari__712 | vandypants | |
| 4 | JayPlaysTetris | danny_mage | 3–0 |
| 5 | Kat_kunoichi | Liliana_of_the_Dragon | |
| 6 | mathwiz101 | erilioness | |
| 7 | stolenshortsword | enscalight | 3–1 |
| 8 | nima74 | talvot142 | |
| 9 | IVasCoI | Javantea | |
| 10 | Winner of Match 2 | Winner of Match 3 | |
| 11 | JayPlaysTetris | Winner of Match 5 | |
| 12 | Winner of Match 6 | stolenshortsword | |
| 13 | Winner of Match 8 | Winner of Match 9 | |
| 14 | Winner of Match 10 | Winner of Match 11 | |
| 15 | Winner of Match 12 | Winner of Match 13 | |
| 16 | Winner of Match 14 | Winner of Match 15 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | ravioli1301 | condensed_arin | |
| 3 | mari__712 | vandypants | |
| 5 | Kat_kunoichi | Liliana_of_the_Dragon | |
| 6 | mathwiz101 | erilioness | |
| 8 | nima74 | talvot142 | |
| 9 | IVasCoI | Javantea |