CTM November 2024 Community T2
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | benny9283497 | 652,926 |
2 | frodo_dodo_ | 650,040 |
3 | Omenvoir | 635,960 |
4 | Javantea | 622,880 |
5 | mirrorriker | 606,075 |
6 | zenonblyat | 600,860 |
7 | Juravljov | 577,300 |
8 | Martscrusher | 568,000 |
9 | Thisinthat | 557,260 |
10 | ethanthoughts | 552,875 |
11 | billymacmakes | 552,060 |
12 | RichardWolfVI | 544,880 |
13 | EZhedeh | 536,740 |
14 | avriixtwitch | 499,440 |
15 | tetromiNIA | 490,140 |
16 | jermyp_ | 489,212 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | benny9283497 | jermyp_ | |
2 | Martscrusher | Thisinthat | 2–3 |
3 | Javantea | EZhedeh | 3–1 |
4 | mirrorriker | RichardWolfVI | 3–2 |
5 | frodo_dodo_ | tetromiNIA | 3–1 |
6 | Juravljov | ethanthoughts | |
7 | Omenvoir | avriixtwitch | 3–1 |
8 | zenonblyat | billymacmakes | |
9 | Winner of Match 1 | Thisinthat | |
10 | Javantea | mirrorriker | |
11 | frodo_dodo_ | Winner of Match 6 | |
12 | Omenvoir | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | benny9283497 | jermyp_ | |
6 | Juravljov | ethanthoughts | |
8 | zenonblyat | billymacmakes | |
10 | Javantea | mirrorriker |