CTM October 2025 Community T1
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | sebie_1066 | 718,490 |
2 | Blockhead137 | 706,611 |
3 | Lukideluxe11 | 694,390 |
4 | morelando_ | 682,179 |
5 | JayPlaysTetris | 670,190 |
6 | Javantea | 662,670 |
7 | spectric4135 | 660,340 |
8 | MaxxF386 | 648,200 |
9 | K_Ham51 | 634,950 |
10 | ethanthoughts | 611,179 |
11 | niaTetris | 592,770 |
12 | m149_nestetris | 570,893 |
13 | Kingsman36 | 552,600 |
14 | Liliana_of_the_Dragon | 549,570 |
15 | danny_mage | 531,620 |
16 | peterthechair | 515,990 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | sebie_1066 | peterthechair | 3–1 |
2 | MaxxF386 | K_Ham51 | |
3 | morelando_ | Kingsman36 | |
4 | JayPlaysTetris | m149_nestetris | 3–1 |
5 | Blockhead137 | danny_mage | |
6 | spectric4135 | ethanthoughts | 2–3 |
7 | Lukideluxe11 | Liliana_of_the_Dragon | |
8 | Javantea | niaTetris | |
9 | sebie_1066 | Winner of Match 2 | |
10 | Winner of Match 3 | JayPlaysTetris | |
11 | Winner of Match 5 | ethanthoughts | |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
2 | MaxxF386 | K_Ham51 | |
3 | morelando_ | Kingsman36 | |
5 | Blockhead137 | danny_mage | |
7 | Lukideluxe11 | Liliana_of_the_Dragon | |
8 | Javantea | niaTetris |