CTM October 2025 Hopefuls Circuti
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | evanj_tetris | 925,312 |
2 | nima74 | 885,677 |
3 | the_pantzzzz | 841,271 |
4 | kannplaystetriss | 800,116 |
5 | ChaoticHazel_12 | 795,990 |
6 | poopyoldhag | 779,372 |
7 | Mikaway1 | 774,930 |
8 | sooshimanh | 765,874 |
9 | BigPileGuam | 756,882 |
10 | zavier7763 | 754,510 |
11 | circularcyclone | 747,320 |
12 | Thisinthat | 738,620 |
13 | yoniyoni2219 | 737,960 |
14 | IVasCoI | 733,380 |
15 | Kocchira | 731,099 |
16 | stolenshortsword | 723,970 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | evanj_tetris | stolenshortsword | 3–2 |
2 | sooshimanh | BigPileGuam | 3–1 |
3 | kannplaystetriss | yoniyoni2219 | |
4 | ChaoticHazel_12 | Thisinthat | 1–3 |
5 | nima74 | Kocchira | |
6 | Mikaway1 | zavier7763 | 3–1 |
7 | the_pantzzzz | IVasCoI | |
8 | poopyoldhag | circularcyclone | |
9 | evanj_tetris | sooshimanh | |
10 | Winner of Match 3 | Thisinthat | |
11 | Winner of Match 5 | Mikaway1 | |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
3 | kannplaystetriss | yoniyoni2219 | |
5 | nima74 | Kocchira | |
7 | the_pantzzzz | IVasCoI | |
8 | poopyoldhag | circularcyclone | |
9 | evanj_tetris | sooshimanh |