CTM September 2026 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | TetrisAlexT | 1,847,770 |
| 2 | cobra6731 | 1,766,796 |
| 3 | Bluescuti | 1,730,080 |
| 4 | Coalbucket2 | 1,722,150 |
| 5 | iBall1_ | 1,694,878 |
| 6 | Gwafey | 1,692,610 |
| 7 | Myles | 1,679,170 |
| 8 | memeofalltime | 1,578,510 |
| 9 | svnestris | 1,570,470 |
| 10 | Sidnevv | 1,554,571 |
| 11 | tugi1220 | 1,505,510 |
| 12 | P1xelAndy | 1,475,435 |
| 13 | crabrangoon_24 | 1,447,220 |
| 14 | Lokenze | 1,435,660 |
| 15 | Birbia1 | 1,408,690 |
| 16 | Zro_bot | 1,404,630 |
| 17 | danvypants | 1,403,820 |
| 18 | klovelace_10 | 1,367,450 |
| 19 | gigaduzyk | 1,359,768 |
| 20 | winterrakitty | 1,351,070 |
| 21 | pacoistaco | 1,347,510 |
| 22 | c_uri | 1,325,520 |
| 23 | Phloxae | 1,264,961 |
| 24 | cryticalapis | 1,249,990 |
| 25 | Thisinthat | 1,220,890 |
| 26 | shqdwnight | 1,200,350 |
| 27 | RookoutRogue | 1,165,760 |
| 28 | oscargodinez7 | 1,161,940 |
| 29 | tetristime_ | 1,145,030 |
| 30 | anpu2468 | 1,111,520 |
| 31 | threestwoschess | 1,104,800 |
| 32 | AnjingBermainTetris | 1,015,720 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | danvypants | AnjingBermainTetris | |
| 2 | cryticalapis | Thisinthat | |
| 3 | winterrakitty | tetristime_ | |
| 4 | pacoistaco | oscargodinez7 | |
| 5 | klovelace_10 | threestwoschess | |
| 6 | Phloxae | shqdwnight | |
| 7 | gigaduzyk | anpu2468 | |
| 8 | c_uri | RookoutRogue | |
| 9 | Zro_bot | Winner of Match 1 | |
| 10 | svnestris | Winner of Match 2 | |
| 11 | crabrangoon_24 | Winner of Match 3 | |
| 12 | P1xelAndy | Winner of Match 4 | |
| 13 | Birbia1 | Winner of Match 5 | |
| 14 | Sidnevv | Winner of Match 6 | |
| 15 | Lokenze | Winner of Match 7 | |
| 16 | tugi1220 | Winner of Match 8 | |
| 17 | TetrisAlexT | Winner of Match 9 | |
| 18 | memeofalltime | Winner of Match 10 | |
| 19 | Coalbucket2 | Winner of Match 11 | |
| 20 | iBall1_ | Winner of Match 12 | |
| 21 | cobra6731 | Winner of Match 13 | |
| 22 | Myles | Winner of Match 14 | |
| 23 | Bluescuti | Winner of Match 15 | |
| 24 | Gwafey | Winner of Match 16 | |
| 25 | Winner of Match 17 | Winner of Match 18 | |
| 26 | Winner of Match 19 | Winner of Match 20 | |
| 27 | Winner of Match 21 | Winner of Match 22 | |
| 28 | Winner of Match 23 | Winner of Match 24 | |
| 29 | Winner of Match 25 | Winner of Match 26 | |
| 30 | Winner of Match 27 | Winner of Match 28 | |
| 31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | danvypants | AnjingBermainTetris | |
| 2 | cryticalapis | Thisinthat | |
| 3 | winterrakitty | tetristime_ | |
| 4 | pacoistaco | oscargodinez7 | |
| 5 | klovelace_10 | threestwoschess | |
| 6 | Phloxae | shqdwnight | |
| 7 | gigaduzyk | anpu2468 | |
| 8 | c_uri | RookoutRogue |