DAS Masters October 2025 Mega DisASters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | Blockhead137 | 827,269 |
2 | doodle89 | 820,613 |
3 | J_D_H | 816,918 |
4 | mari__712 | 811,106 |
5 | mohammadbadir | 789,808 |
6 | elpailtem | 786,700 |
7 | winterrakitty | 783,706 |
8 | frodo_dodo_ | 783,546 |
9 | JoshuaLTolles | 781,493 |
10 | zro_bot | 775,793 |
11 | mira | 773,852 |
12 | japorto | 768,429 |
13 | Firedox532 | 755,750 |
14 | danvypants | 754,753 |
15 | F1Champion_TETRIS | 754,730 |
16 | Mikaway1 | 735,613 |
17 | notSamTS | 722,780 |
18 | BigPileGuam | 718,502 |
19 | ArcticXC | 715,184 |
20 | hepta2 | 706,920 |
21 | anangryroro | 705,748 |
22 | pollosalazar358 | 702,533 |
23 | enscalight | 673,126 |
24 | tetrisjazz | 660,058 |
25 | 20Dan03 | 656,359 |
26 | Juravljov | 643,900 |
27 | JayPlaysTetris | 640,388 |
28 | billymacmakes | 639,060 |
29 | Javantea | 637,488 |
30 | Lukideluxe11 | 636,920 |
31 | pohonjati | 616,773 |
32 | hunn14 | 597,342 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Blockhead137 | hunn14 | |
2 | Mikaway1 | notSamTS | |
3 | frodo_dodo_ | 20Dan03 | 3–0 |
4 | JoshuaLTolles | tetrisjazz | |
5 | mari__712 | Javantea | |
6 | Firedox532 | hepta2 | 3–0 |
7 | mohammadbadir | billymacmakes | |
8 | japorto | anangryroro | |
9 | doodle89 | pohonjati | |
10 | F1Champion_TETRIS | BigPileGuam | |
11 | winterrakitty | Juravljov | |
12 | zro_bot | enscalight | |
13 | J_D_H | Lukideluxe11 | |
14 | danvypants | ArcticXC | |
15 | elpailtem | JayPlaysTetris | |
16 | mira | pollosalazar358 | |
17 | Winner of Match 1 | Winner of Match 2 | |
18 | frodo_dodo_ | Winner of Match 4 | |
19 | Winner of Match 5 | Firedox532 | |
20 | Winner of Match 7 | Winner of Match 8 | |
21 | Winner of Match 9 | Winner of Match 10 | |
22 | Winner of Match 11 | Winner of Match 12 | |
23 | Winner of Match 13 | Winner of Match 14 | |
24 | Winner of Match 15 | Winner of Match 16 | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | Blockhead137 | hunn14 | |
2 | Mikaway1 | notSamTS | |
4 | JoshuaLTolles | tetrisjazz | |
5 | mari__712 | Javantea | |
7 | mohammadbadir | billymacmakes | |
8 | japorto | anangryroro | |
9 | doodle89 | pohonjati | |
10 | F1Champion_TETRIS | BigPileGuam | |
11 | winterrakitty | Juravljov | |
12 | zro_bot | enscalight | |
13 | J_D_H | Lukideluxe11 | |
14 | danvypants | ArcticXC | |
15 | elpailtem | JayPlaysTetris | |
16 | mira | pollosalazar358 |