DAS Masters October 2025 Mega DisASters
          Bracket
        
        
      
      Players
    
  | Seed | Player | Score | 
|---|---|---|
| 1 | Blockhead137 | 827,269 | 
| 2 | doodle89 | 820,613 | 
| 3 | J_D_H | 816,918 | 
| 4 | mari__712 | 811,106 | 
| 5 | mohammadbadir | 789,808 | 
| 6 | elpailtem | 786,700 | 
| 7 | winterrakitty | 783,706 | 
| 8 | frodo_dodo_ | 783,546 | 
| 9 | JoshuaLTolles | 781,493 | 
| 10 | zro_bot | 775,793 | 
| 11 | miraplaystetris | 773,852 | 
| 12 | japorto | 768,429 | 
| 13 | Firedox532 | 755,750 | 
| 14 | danvypants | 754,753 | 
| 15 | F1Champion_TETRIS | 754,730 | 
| 16 | Mikaway1 | 735,613 | 
| 17 | notSamTS | 722,780 | 
| 18 | BigPileGuam | 718,502 | 
| 19 | ArcticXC | 715,184 | 
| 20 | hepta2 | 706,920 | 
| 21 | anangryroro | 705,748 | 
| 22 | pollosalazar358 | 702,533 | 
| 23 | enscalight | 673,126 | 
| 24 | tetrisjazz | 660,058 | 
| 25 | 20Dan03 | 656,359 | 
| 26 | Juravljov | 643,900 | 
| 27 | JayPlaysTetris | 640,388 | 
| 28 | billymacmakes | 639,060 | 
| 29 | Javantea | 637,488 | 
| 30 | Lukideluxe11 | 636,920 | 
| 31 | pohonjati | 616,773 | 
| 32 | hunn14 | 597,342 | 
      All Matches
    
  | # | Player 1 | Player 2 | Score | 
|---|---|---|---|
| 1 | Blockhead137 | hunn14 | 3–1 | 
| 2 | Mikaway1 | notSamTS | 2–3 | 
| 3 | frodo_dodo_ | 20Dan03 | 3–0 | 
| 4 | JoshuaLTolles | tetrisjazz | 0–3 | 
| 5 | mari__712 | Javantea | 3–1 | 
| 6 | Firedox532 | hepta2 | 3–0 | 
| 7 | mohammadbadir | billymacmakes | 3–1 | 
| 8 | japorto | anangryroro | 0–1 | 
| 9 | doodle89 | pohonjati | 3–2 | 
| 10 | F1Champion_TETRIS | BigPileGuam | 1–3 | 
| 11 | winterrakitty | Juravljov | 1–3 | 
| 12 | zro_bot | enscalight | 3–2 | 
| 13 | J_D_H | Lukideluxe11 | 3–0 | 
| 14 | danvypants | ArcticXC | 0–3 | 
| 15 | elpailtem | JayPlaysTetris | 3–1 | 
| 16 | miraplaystetris | pollosalazar358 | 0–3 | 
| 17 | Blockhead137 | notSamTS | 3–1 | 
| 18 | frodo_dodo_ | tetrisjazz | 0–3 | 
| 19 | mari__712 | Firedox532 | 2–3 | 
| 20 | mohammadbadir | anangryroro | 1–3 | 
| 21 | doodle89 | BigPileGuam | 3–1 | 
| 22 | Juravljov | zro_bot | 3–1 | 
| 23 | J_D_H | ArcticXC | 1–3 | 
| 24 | elpailtem | pollosalazar358 | 3–1 | 
| 25 | Blockhead137 | tetrisjazz | 1–3 | 
| 26 | Firedox532 | anangryroro | |
| 27 | doodle89 | Juravljov | |
| 28 | ArcticXC | elpailtem | |
| 29 | tetrisjazz | Winner of Match 26 | |
| 30 | Winner of Match 27 | Winner of Match 28 | |
| 31 | Winner of Match 29 | Winner of Match 30 | 
      Playable Matches
    
  | # | Player 1 | Player 2 | Match time (UTC) | 
|---|---|---|---|
| 26 | Firedox532 | anangryroro | |
| 27 | doodle89 | Juravljov | |
| 28 | ArcticXC | elpailtem |