STM January 2026 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Zoltan_BRC | 35 |
| 2 | picsek98 | 34 |
| 3 | RyChessmaster1 | 31 |
| 4 | Nyddrerora | 31 |
| 5 | hagenpoet | 29 |
| 6 | bald_shaggy | 28 |
| 7 | trapzone707 | 27 |
| 8 | Kirby703 | 26 |
| 9 | LilCutieHana | 23 |
| 10 | DocPi314 | 22 |
| 11 | yoshimi_ | 22 |
| 12 | steelce__ | 21 |
| 13 | zachgameswell | 21 |
| 14 | pacoistaco | 20 |
| 15 | twigxcabaret | 19 |
| 16 | Chroma________ | 19 |
| 17 | cobra6731 | 19 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Chroma________ | cobra6731 | 1–4 |
| 2 | Zoltan_BRC | cobra6731 | 4–1 |
| 3 | Kirby703 | LilCutieHana | |
| 4 | Nyddrerora | zachgameswell | |
| 5 | hagenpoet | steelce__ | 4–1 |
| 6 | picsek98 | twigxcabaret | |
| 7 | trapzone707 | DocPi314 | |
| 8 | RyChessmaster1 | pacoistaco | 4–0 |
| 9 | bald_shaggy | yoshimi_ | 4–2 |
| 10 | Zoltan_BRC | Winner of Match 3 | |
| 11 | Winner of Match 4 | hagenpoet | |
| 12 | Winner of Match 6 | Winner of Match 7 | |
| 13 | RyChessmaster1 | bald_shaggy | 4–0 |
| 14 | Winner of Match 10 | Winner of Match 11 | |
| 15 | Winner of Match 12 | RyChessmaster1 | |
| 16 | Winner of Match 14 | Winner of Match 15 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 3 | Kirby703 | LilCutieHana | |
| 4 | Nyddrerora | zachgameswell | |
| 6 | picsek98 | twigxcabaret | |
| 7 | trapzone707 | DocPi314 |