CTM February 2026 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Bluescuti | 1,736,030 |
| 2 | Sidnevv | 1,734,321 |
| 3 | P1xelAndy | 1,726,025 |
| 4 | memeofalltime | 1,645,720 |
| 5 | TheDengler_ | 1,631,970 |
| 6 | danvypants | 1,588,140 |
| 7 | HeyoNight | 1,542,610 |
| 8 | cobra6731 | 1,532,864 |
| 9 | Coalbucket2 | 1,473,890 |
| 10 | cryticalapis | 1,455,320 |
| 11 | iBall1_ | 1,451,310 |
| 12 | svnestris | 1,440,220 |
| 13 | dogplayingtetris | 1,418,560 |
| 14 | evesylive | 1,413,300 |
| 15 | Gwafey | 1,402,940 |
| 16 | id_kirby | 1,394,050 |
| 17 | tugi1220 | 1,393,120 |
| 18 | Phloxae | 1,386,751 |
| 19 | DaAsiann_ | 1,365,914 |
| 20 | peekayric | 1,270,824 |
| 21 | alejotetris | 1,248,310 |
| 22 | Bendy1Streams | 1,236,503 |
| 23 | shqdwnight | 1,230,780 |
| 24 | LeCaptainRrr | 1,229,810 |
| 25 | tetristime_ | 1,227,300 |
| 26 | hepta2 | 1,227,010 |
| 27 | Lokenze | 1,225,380 |
| 28 | lucas__huang | 1,214,120 |
| 29 | winterrakitty | 1,208,320 |
| 30 | Vicious_Rhubarb | 1,199,560 |
| 31 | pacoistaco | 1,193,820 |
| 32 | anicomi | 0 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | tugi1220 | anicomi | 3–0 |
| 2 | LeCaptainRrr | tetristime_ | 0–3 |
| 3 | peekayric | winterrakitty | 3–1 |
| 4 | alejotetris | lucas__huang | 0–3 |
| 5 | Phloxae | pacoistaco | 2–3 |
| 6 | shqdwnight | hepta2 | 3–2 |
| 7 | DaAsiann_ | Vicious_Rhubarb | 2–3 |
| 8 | Bendy1Streams | Lokenze | 3–0 |
| 9 | id_kirby | tugi1220 | 3–1 |
| 10 | Coalbucket2 | tetristime_ | 0–3 |
| 11 | dogplayingtetris | peekayric | 3–1 |
| 12 | svnestris | lucas__huang | 1–0 |
| 13 | Gwafey | pacoistaco | 3–0 |
| 14 | cryticalapis | shqdwnight | 1–3 |
| 15 | evesylive | Vicious_Rhubarb | 1–3 |
| 16 | iBall1_ | Bendy1Streams | 3–0 |
| 17 | Bluescuti | id_kirby | 3–0 |
| 18 | cobra6731 | tetristime_ | 1–3 |
| 19 | memeofalltime | dogplayingtetris | |
| 20 | TheDengler_ | svnestris | |
| 21 | Sidnevv | Gwafey | 3–0 |
| 22 | HeyoNight | shqdwnight | 3–1 |
| 23 | P1xelAndy | Vicious_Rhubarb | 3–2 |
| 24 | danvypants | iBall1_ | 3–0 |
| 25 | Bluescuti | tetristime_ | 3–0 |
| 26 | Winner of Match 19 | Winner of Match 20 | |
| 27 | Sidnevv | HeyoNight | 3–0 |
| 28 | P1xelAndy | danvypants | |
| 29 | Bluescuti | Winner of Match 26 | |
| 30 | Sidnevv | Winner of Match 28 | |
| 31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 19 | memeofalltime | dogplayingtetris | |
| 20 | TheDengler_ | svnestris | |
| 28 | P1xelAndy | danvypants |