CTM May 2026 Masters Event
Bracket
Players
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | DaAsiann_ | ITZsharky1 | |
| 2 | LeCaptainRrr | shakeqc | |
| 3 | fur_of_kitten | zachgameswell | |
| 4 | Answer2Question | RobinTetris | |
| 5 | Phloxae | ChaoticHazel_12 | |
| 6 | pohonjati | mqisie_ | |
| 7 | hepta2 | kilometerstheaverage | |
| 8 | zro_bot | pacoistaco | |
| 9 | gigaduzyk | evanj_tetris | |
| 10 | NESteve1771 | Lokenze | |
| 11 | RookoutRogue | klovelace_10 | |
| 12 | Wallbant | spectral_presence | |
| 13 | Tytris | LilCutieHana | |
| 14 | Chroma________ | lucas__huang | |
| 15 | id_kirby | Marq_Tetris | |
| 16 | alejotetris | doodle89 | |
| 17 | svnestris | Winner of Match 1 | |
| 18 | 1nek01 | Winner of Match 2 | |
| 19 | winterrakitty | Winner of Match 3 | |
| 20 | peekayric | Winner of Match 4 | |
| 21 | CTNAllenbot | Winner of Match 5 | |
| 22 | Myles | Winner of Match 6 | |
| 23 | 〇_ | Winner of Match 7 | |
| 24 | Birbia1 | Winner of Match 8 | |
| 25 | crabrangoon_24 | Winner of Match 9 | |
| 26 | huffulufugus_ | Winner of Match 10 | |
| 27 | HeyoNight | Winner of Match 11 | |
| 28 | HydrantDude8 | Winner of Match 12 | |
| 29 | Firedox532 | Winner of Match 13 | |
| 30 | evesylive | Winner of Match 14 | |
| 31 | DMJ_81 | Winner of Match 15 | |
| 32 | iBall1_ | Winner of Match 16 | |
| 33 | Bluescuti | Winner of Match 17 | |
| 34 | tugi1220 | Winner of Match 18 | |
| 35 | TheDengler_ | Winner of Match 19 | |
| 36 | tetristime_ | Winner of Match 20 | |
| 37 | memeofalltime | Winner of Match 21 | |
| 38 | danvypants | Winner of Match 22 | |
| 39 | P1xelAndy | Winner of Match 23 | |
| 40 | Gwafey | Winner of Match 24 | |
| 41 | Sidnevv | Winner of Match 25 | |
| 42 | PanicPortal | Winner of Match 26 | |
| 43 | Coalbucket2 | Winner of Match 27 | |
| 44 | Vicious_Rhubarb | Winner of Match 28 | |
| 45 | TetrisAlexT | Winner of Match 29 | |
| 46 | cryticalapis | Winner of Match 30 | |
| 47 | dogplayingtetris | Winner of Match 31 | |
| 48 | cobra6731 | Winner of Match 32 | |
| 49 | Winner of Match 33 | Winner of Match 34 | |
| 50 | Winner of Match 35 | Winner of Match 36 | |
| 51 | Winner of Match 37 | Winner of Match 38 | |
| 52 | Winner of Match 39 | Winner of Match 40 | |
| 53 | Winner of Match 41 | Winner of Match 42 | |
| 54 | Winner of Match 43 | Winner of Match 44 | |
| 55 | Winner of Match 45 | Winner of Match 46 | |
| 56 | Winner of Match 47 | Winner of Match 48 | |
| 57 | Winner of Match 49 | Winner of Match 50 | |
| 58 | Winner of Match 51 | Winner of Match 52 | |
| 59 | Winner of Match 53 | Winner of Match 54 | |
| 60 | Winner of Match 55 | Winner of Match 56 | |
| 61 | Winner of Match 57 | Winner of Match 58 | |
| 62 | Winner of Match 59 | Winner of Match 60 | |
| 63 | Winner of Match 61 | Winner of Match 62 | |
| 64 | Loser of Match 61 | Loser of Match 62 |
Playable Matches