STM April 2026 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | P1xelAndy | 1,336,170 |
| 2 | Myles | 1,245,090 |
| 3 | memeofalltime | 1,080,380 |
| 4 | pacoistaco | 1,063,460 |
| 5 | Answer2Question | 1,059,390 |
| 6 | steelce__ | 1,012,550 |
| 7 | Coalbucket2 | 978,880 |
| 8 | zachgameswell | 938,432 |
| 9 | Scottobozo | 905,525 |
| 10 | JayPlaysTetris | 848,466 |
| 11 | bald_shaggy | 811,662 |
| 12 | branestris | 787,680 |
| 13 | Marq_Tetris | 773,750 |
| 14 | cylersrc | 767,510 |
| 15 | tired_rl_ | 756,129 |
| 16 | KannPlaysTetris | 731,100 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | P1xelAndy | KannPlaysTetris | |
| 2 | zachgameswell | Scottobozo | |
| 3 | pacoistaco | Marq_Tetris | |
| 4 | Answer2Question | branestris | |
| 5 | Myles | tired_rl_ | |
| 6 | Coalbucket2 | JayPlaysTetris | |
| 7 | memeofalltime | cylersrc | |
| 8 | steelce__ | bald_shaggy | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | P1xelAndy | KannPlaysTetris | |
| 2 | zachgameswell | Scottobozo | |
| 3 | pacoistaco | Marq_Tetris | |
| 4 | Answer2Question | branestris | |
| 5 | Myles | tired_rl_ | |
| 6 | Coalbucket2 | JayPlaysTetris | |
| 7 | memeofalltime | cylersrc | |
| 8 | steelce__ | bald_shaggy |