STM July 2025 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | dogplayingtetris | 524,644 |
| 2 | P1xelAndy | 484,188 |
| 3 | fractal | 469,026 |
| 4 | Bluescuti | 442,431 |
| 5 | gerald_freeman | 440,422 |
| 6 | Answer2Question | 425,540 |
| 7 | jerpee | 424,571 |
| 8 | Myles | 408,843 |
| 9 | Bendy1Streams | 382,838 |
| 10 | cobra6731 | 382,016 |
| 11 | huffulufugus_ | 377,012 |
| 12 | bald_shaggy | 375,760 |
| 13 | shqdwnight | 373,960 |
| 14 | e_flat7 | 365,227 |
| 15 | zachgameswell | 359,460 |
| 16 | Deewee7 | 352,527 |
| 17 | HydrantDude8 | 346,674 |
| 18 | spectral_presence | 332,486 |
| 19 | steelce__ | 331,266 |
| 20 | lucas__huang | 328,736 |
| 21 | Chroma________ | 327,339 |
| 22 | thehazelnutmilk | 324,722 |
| 23 | Coalbucket2 | 322,430 |
| 24 | IanKeith | 317,264 |
| 25 | memeofalltime | 315,320 |
| 26 | LeCaptainRrr | 310,750 |
| 27 | peekayric | 306,537 |
| 28 | Storminorman_ | 305,953 |
| 29 | jxxojo | 299,949 |
| 30 | mari__712 | 293,869 |
| 31 | hepta2 | 288,631 |
| 32 | DocPi314 | 284,100 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | HydrantDude8 | DocPi314 | 3–0 |
| 2 | IanKeith | memeofalltime | 1–3 |
| 3 | lucas__huang | jxxojo | 2–3 |
| 4 | Chroma________ | Storminorman_ | 3–1 |
| 5 | spectral_presence | hepta2 | 3–0 |
| 6 | Coalbucket2 | LeCaptainRrr | 2–3 |
| 7 | steelce__ | mari__712 | 3–0 |
| 8 | thehazelnutmilk | peekayric | 0–3 |
| 9 | Deewee7 | HydrantDude8 | 0–1 |
| 10 | Bendy1Streams | memeofalltime | 3–1 |
| 11 | shqdwnight | jxxojo | 3–1 |
| 12 | bald_shaggy | Chroma________ | 2–3 |
| 13 | zachgameswell | spectral_presence | 2–3 |
| 14 | cobra6731 | LeCaptainRrr | 3–2 |
| 15 | e_flat7 | steelce__ | 2–3 |
| 16 | huffulufugus_ | peekayric | 1–3 |
| 17 | dogplayingtetris | HydrantDude8 | 3–0 |
| 18 | Myles | Bendy1Streams | 3–1 |
| 19 | Bluescuti | shqdwnight | 3–0 |
| 20 | gerald_freeman | Chroma________ | 3–0 |
| 21 | P1xelAndy | spectral_presence | 3–0 |
| 22 | jerpee | cobra6731 | 3–2 |
| 23 | fractal | steelce__ | 3–1 |
| 24 | Answer2Question | peekayric | 3–1 |
| 25 | dogplayingtetris | Myles | 3–0 |
| 26 | Bluescuti | gerald_freeman | 2–3 |
| 27 | P1xelAndy | jerpee | 2–3 |
| 28 | fractal | Answer2Question | 0–3 |
| 29 | dogplayingtetris | gerald_freeman | 3–0 |
| 30 | jerpee | Answer2Question | 3–1 |
| 31 | dogplayingtetris | jerpee |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 31 | dogplayingtetris | jerpee |