CTM August 2025 Masters Event
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | P1xelAndy | 1,689,002 |
2 | dogplayingtetris | 1,664,170 |
3 | Bluescuti | 1,602,100 |
4 | memeofalltime | 1,597,820 |
5 | Coalbucket2 | 1,596,920 |
6 | HeyoNight | 1,579,440 |
7 | 1nek01 | 1,515,341 |
8 | danvypants | 1,506,550 |
9 | cryticalapis | 1,504,970 |
10 | svnestris | 1,503,200 |
11 | cobra6731 | 1,499,070 |
12 | SodiumOverdose | 1,481,740 |
13 | Gwafey | 1,480,260 |
14 | Tristop | 1,382,640 |
15 | id_kirby | 1,379,700 |
16 | myles | 1,370,270 |
17 | Chobge | 1,366,190 |
18 | TheDengler_ | 1,352,249 |
19 | HydrantDude8 | 1,325,090 |
20 | PanicPortal | 1,298,240 |
21 | tugi1220 | 1,286,816 |
22 | shqdwnight | 1,264,160 |
23 | Wallbant | 1,235,052 |
24 | zro_bot | 1,193,520 |
25 | evesylive | 1,188,950 |
26 | Chroma________ | 1,184,030 |
27 | hatkoster2 | 1,179,950 |
28 | brodindamp | 1,179,929 |
29 | alejotetris | 1,150,220 |
30 | peekayric | 1,145,659 |
31 | winterrakitty | 1,141,420 |
32 | LeCaptainRrr | 1,139,220 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Chobge | LeCaptainRrr | 3–0 |
2 | zro_bot | evesylive | 2–3 |
3 | PanicPortal | alejotetris | 3–0 |
4 | tugi1220 | brodindamp | 3–0 |
5 | TheDengler_ | winterrakitty | 3–1 |
6 | Wallbant | Chroma________ | 3–1 |
7 | HydrantDude8 | peekayric | 1–3 |
8 | shqdwnight | hatkoster2 | 3–1 |
9 | myles | Chobge | 1–3 |
10 | cryticalapis | evesylive | 3–1 |
11 | Gwafey | PanicPortal | 3–0 |
12 | SodiumOverdose | tugi1220 | 0–3 |
13 | id_kirby | TheDengler_ | 2–3 |
14 | svnestris | Wallbant | 1–3 |
15 | Tristop | peekayric | 3–1 |
16 | cobra6731 | shqdwnight | 3–1 |
17 | P1xelAndy | Chobge | 3–0 |
18 | danvypants | cryticalapis | 3–0 |
19 | memeofalltime | Gwafey | 2–3 |
20 | Coalbucket2 | tugi1220 | 3–1 |
21 | dogplayingtetris | TheDengler_ | 3–1 |
22 | 1nek01 | Wallbant | 1–3 |
23 | Bluescuti | Tristop | 3–1 |
24 | HeyoNight | cobra6731 | 3–2 |
25 | P1xelAndy | danvypants | 3–0 |
26 | Gwafey | Coalbucket2 | 3–2 |
27 | dogplayingtetris | Wallbant | 3–0 |
28 | Bluescuti | HeyoNight | 2–3 |
29 | P1xelAndy | Gwafey | 3–2 |
30 | dogplayingtetris | HeyoNight | 3–0 |
31 | P1xelAndy | dogplayingtetris |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
31 | P1xelAndy | dogplayingtetris |