CTM DAS Masters August 2025 DAS Masters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | MorkoSS | 1,151,194 |
2 | elias42_ | 1,147,284 |
3 | dogplayingtetris | 1,131,210 |
4 | TetrisAlexT | 1,117,580 |
5 | liolio1230 | 1,113,186 |
6 | P1xelAndy | 1,108,637 |
7 | ZefanyaNenu | 1,093,670 |
8 | peekayric | 1,091,500 |
9 | Bluescuti | 1,066,930 |
10 | Wallbant | 1,049,822 |
11 | memeofalltime | 1,037,320 |
12 | tugi1220 | 1,033,040 |
13 | poopyoldhag | 1,032,552 |
14 | Scottobozo | 1,022,821 |
15 | giogitetris | 1,018,542 |
16 | AvGeekW159 | 998,510 |
17 | J_D_H | 992,351 |
18 | usernamegold1 | 989,980 |
19 | c_uri | 985,190 |
20 | Chroma________ | 977,910 |
21 | myles | 977,257 |
22 | doodle89 | 970,290 |
23 | torzsa | 969,321 |
24 | ITZsharky1 | 957,990 |
25 | OeufMeansEgg | 949,176 |
26 | Answer2Question | 945,420 |
27 | da3mon9420 | 937,855 |
28 | 666_tim | 937,125 |
29 | steelce__ | 936,369 |
30 | JoshuaLTolles | 932,630 |
31 | Bendy1Streams | 926,944 |
32 | Mqisie_ | 912,500 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | J_D_H | Mqisie_ | 3–2 |
2 | ITZsharky1 | OeufMeansEgg | |
3 | Chroma________ | steelce__ | |
4 | myles | 666_tim | 0–3 |
5 | usernamegold1 | Bendy1Streams | |
6 | torzsa | Answer2Question | |
7 | c_uri | JoshuaLTolles | |
8 | doodle89 | da3mon9420 | |
9 | AvGeekW159 | J_D_H | 3–2 |
10 | Bluescuti | Winner of Match 2 | |
11 | poopyoldhag | Winner of Match 3 | |
12 | tugi1220 | 666_tim | 3–0 |
13 | giogitetris | Winner of Match 5 | |
14 | Wallbant | Winner of Match 6 | |
15 | Scottobozo | Winner of Match 7 | |
16 | memeofalltime | Winner of Match 8 | |
17 | MorkoSS | AvGeekW159 | |
18 | peekayric | Winner of Match 10 | |
19 | TetrisAlexT | Winner of Match 11 | |
20 | liolio1230 | tugi1220 | |
21 | elias42_ | Winner of Match 13 | |
22 | ZefanyaNenu | Winner of Match 14 | |
23 | dogplayingtetris | Winner of Match 15 | |
24 | P1xelAndy | Winner of Match 16 | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
2 | ITZsharky1 | OeufMeansEgg | |
3 | Chroma________ | steelce__ | |
5 | usernamegold1 | Bendy1Streams | |
6 | torzsa | Answer2Question | |
7 | c_uri | JoshuaLTolles | |
8 | doodle89 | da3mon9420 | |
17 | MorkoSS | AvGeekW159 | |
20 | liolio1230 | tugi1220 |