DAS Masters October 2025 Mega DASters
Bracket
Players
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Micetro | Lokenze | |
2 | Storm957 | shuichi29 | |
3 | liolio1230 | rxsOwO | 3–1 |
4 | AvGeekW159 | longboytetris | |
5 | MorkoSS | Guerreroasdf | 3–2 |
6 | da3mon9420 | anpu2468 | 3–1 |
7 | IanKeith | neuro630 | 3–0 |
8 | SerenityInSorrow | mqisie_ | |
9 | zachgameswell | nima74 | 3–2 |
10 | HeyoNight | Scamper9 | |
11 | ThirstyJacobo | jedievan4 | 3–2 |
12 | bald_shaggy | hideri_nestris | 2–3 |
13 | vance267 | Thisinthat | 3–2 |
14 | DMJ_81 | NerdTheBox | |
15 | poopyoldhag | GrandDesigns82 | |
16 | cobra6731 | OeufMeansEgg | |
17 | CzarJordan | Winner of Match 1 | |
18 | memeofalltime | Winner of Match 2 | |
19 | AdamMts02 | liolio1230 | |
20 | usernamegold1 | Winner of Match 4 | |
21 | SaltedSofa12 | MorkoSS | |
22 | steelce__ | da3mon9420 | 3–1 |
23 | Coalbucket2 | IanKeith | 0–3 |
24 | LilCutieHana | Winner of Match 8 | |
25 | TommyNTG | zachgameswell | 3–2 |
26 | w___i___d___e | Winner of Match 10 | |
27 | oscargodinez7 | ThirstyJacobo | |
28 | 666_tim | hideri_nestris | 2–3 |
29 | RookoutRogue | vance267 | 1–3 |
30 | RobinTetris | Winner of Match 14 | |
31 | weisbr0t | Winner of Match 15 | |
32 | Scottobozo | Winner of Match 16 | |
33 | Bendy1Streams | Winner of Match 17 | |
34 | Myles | Winner of Match 18 | |
35 | elias42_ | Winner of Match 19 | |
36 | peekayric | Winner of Match 20 | |
37 | Wallbant | Winner of Match 21 | |
38 | ITZsharky1 | steelce__ | |
39 | tugi1220 | IanKeith | |
40 | Tristop | Winner of Match 24 | |
41 | P1xelAndy | TommyNTG | |
42 | Chroma________ | Winner of Match 26 | |
43 | ZefanyaNenu | Winner of Match 27 | |
44 | TegaMech | hideri_nestris | |
45 | fractal | vance267 | |
46 | dogplayingtetris | Winner of Match 30 | |
47 | Bluescuti | Winner of Match 31 | |
48 | TetrisAlexT | Winner of Match 32 | |
49 | Winner of Match 33 | Winner of Match 34 | |
50 | Winner of Match 35 | Winner of Match 36 | |
51 | Winner of Match 37 | Winner of Match 38 | |
52 | Winner of Match 39 | Winner of Match 40 | |
53 | Winner of Match 41 | Winner of Match 42 | |
54 | Winner of Match 43 | Winner of Match 44 | |
55 | Winner of Match 45 | Winner of Match 46 | |
56 | Winner of Match 47 | Winner of Match 48 | |
57 | Winner of Match 49 | Winner of Match 50 | |
58 | Winner of Match 51 | Winner of Match 52 | |
59 | Winner of Match 53 | Winner of Match 54 | |
60 | Winner of Match 55 | Winner of Match 56 | |
61 | Winner of Match 57 | Winner of Match 58 | |
62 | Winner of Match 59 | Winner of Match 60 | |
63 | Winner of Match 61 | Winner of Match 62 | |
64 | Loser of Match 61 | Loser of Match 62 |
Playable Matches